Gensar (Paymentech) AVS RESPONSE Codes |
 |
Description |
 |
Description |
 |
Description |
 |
Description |
A | Address matches, ZIP Code does not. |
A | Address matches, ZIP Code does not. |
A | ZIP and address both match. |
A | Address only is correct. |
E | Transaction is ineligible for address verification. |
| |
| |
| |
G | Global non-participant. Foreign card. Cannot verify address. |
G | Global non-participant. Foreign card. Cannot verify address. |
G | Global non-participant. Foreign card. Cannot verify address. |
G | Global non-participant. Foreign card. Cannot verify address. |
N | Neither the ZIP nor the address matches. |
N | Neither the ZIP nor the address matches. |
N | Neither the ZIP nor the address matches. |
N | Neither the ZIP nor the address matches. |
R | Issuer's authorization system is unavailable. Try again later. |
R | Retry. System unable to process. |
| |
R | Issuer's authorization system is unavailable. Try again later. |
S | AVS not supported at this time. |
S | AVS not supported at this time. |
| |
S | AVS not supported at this time. |
U | Unable to perform address verification because either address information is unavailable or the
Issuer does not support AVS. |
U | No data from Issuer/BankNet switch. |
U | Unable to verify address. |
U | The necessary information is not available. Account number is neither U.S. nor Canadian. |
| |
W | 9-digit ZIP Code matches, but address does not. |
W | Cardholder record |
| |
| |
X | Exact. All digits match, 9-digit ZIP Code. |
| |
| |
Y | Address & 5-digit or 9-digit ZIP match. |
Y | Exact, all digits match, 5-digit ZIP Code. |
Y | Address only matches. |
Y | Yes, address and ZIP Code are both correct. |
Z | Either 5-digit or 9-digit ZIP matches. Address does not. |
Z | 5-digit ZIP Code matches, but address does not. |
Z | Zip only matches. |
Z | Zip Code only is correct. |